WINSLOW CROP JACKET - GREY MARLE
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
Meet the Winslow Crop Jacket, the effortless layer that will match everything in your wardrobe. Made from premium 100% double faced wool, it’s beautifully soft, naturally warm, and intentionally unlined for a lighter feel that still keeps the chill out.
Designed in a relaxed, boxy silhouette with a modern cropped length, Winslow slips easily over shirts, knitwear and dresses without feeling bulky. The double breasted front is a polished finish worn open, while front side panel pockets keep it practical for everyday wear. Easy, elevated, and made for throw on and go styling.
Product Details
-
- Premium 100% double faced wool
-
Unlined for effortless, lightweight warmth
-
Relaxed boxy fit with cropped length
-
Double breasted fastening
- Front side panel pockets
Nat is 170cm and is wearing an XS/S.
XS/S = AU 8 - 10 / US 4 - 6 / UK 8 - 10
S/M = AU 10 - 12 / US 6 - 8 / UK 10 - 12
M/L = AU 12 - 14 / US 8 - 10 / UK 12 - 14
L/XL = AU 14 - 16 / US 10 - 12 / UK 14 - 16
| AU SIZE GUIDE (CM) | XS/S | S/M | M/L | L/XL | XL/2XL |
| AU SIZE GUIDE (IN) | XS/S | S/M | M/L | L/XL | XL/2XL |
| Chest Circ (CM) | 104 | 109 | 114 | 117 | 126 |
| Chest Circ (IN) | 41 | 43 | 45 | 47 | 49 |
| Hem Circ (CM) | 102 | 107 | 112 | 117 | 124 |
| Hem Circ (IN) | 40 | 42 | 44 | 46 | 48 |
| Length (CM) | 59.5 | 60 | 60.5 | 61 | 62 |
| Length (IN) | 23.5 | 23.5 | 24 | 24 | 24.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | XS/S | S/M | M/L | L/XL | XL/2XL |
| AU SIZE GUIDE (IN) | XS/S | S/M | M/L | L/XL | XL/2XL |
| Chest Circ (CM) | 104 | 109 | 114 | 117 | 126 |
| Chest Circ (IN) | 41 | 43 | 45 | 47 | 49 |
| Hem Circ (CM) | 102 | 107 | 112 | 117 | 124 |
| Hem Circ (IN) | 40 | 42 | 44 | 46 | 48 |
| Length (CM) | 59.5 | 60 | 60.5 | 61 | 62 |
| Length (IN) | 23.5 | 23.5 | 24 | 24 | 24.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.