NINA MINI SHIRTDRESS - MARIPOSA PRINT
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
The Nina Mini Shirtdress is an effortless everyday style, showcasing the exclusive Mariposa print designed exclusively for MAYE. Made from 100% cotton, this lightweight mini dress is designed with comfort and versatility in mind, offering a relaxed silhouette that's perfect for everything from everyday dressing to your next getaway.
Featuring a classic shirt collar and a fully concealed button-through front, the Nina Mini Shirtdress is designed with an elasticated back waist for all-day comfort and an adjustable front drawstring that allows you to create a more defined silhouette. The softly gathered tiered skirt adds beautiful movement, while the full-length sleeves with elasticated cuffs can be worn down or pushed up for a more relaxed look. Finished with functional side pockets, this timeless style is one you'll reach for season after season.
Product Details
- Exclusive Mariposa print designed for MAYE
- Made from 100% Cotton
- Mini length
- Classic shirt collar
- Fully concealed button-through front
- Elasticated back waist
- Adjustable front drawstring waist
- Tiered skirt for beautiful movement
- Functional side pockets
- Full-length sleeves with elasticated & buttoned cuffs
- Lightweight, breathable fabrication
- Unlined
- True to size
Riina is 175cm / 5'9 tall and is wearing a size XS.
2XS - AU 6 / US 2 / UK 6
XS - AU 8 / US 4 / UK 8
S - AU 10 / US 6 / UK 10
M - AU 12 / US 8 / UK 12
L - AU 14 / US 10 / UK 14
XL - AU 16 / US 12 / UK 16
2XL - AU 18 / US 14 / UK 18
3XL - AU 20 / US 16 / UK 20
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 103 | 108 | 113 | 118 | 123 | 128 | 135 | 142 |
| Chest Circ (IN) | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 53 | 56 |
| Waist Circ (CM) | 96 | 101 | 106 | 111 | 116 | 121 | 128 | 135 |
| Waist Circ (IN) | 38 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 50.5 | 53 |
| Length (CM) | 96 | 96.5 | 97 | 97.5 | 98.5 | 99 | 100 | 100.5 |
| Length (IN) | 38 | 38 | 38 | 38.5 | 38.5 | 39 | 39.5 | 39.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 103 | 108 | 113 | 118 | 123 | 128 | 135 | 142 |
| Chest Circ (IN) | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 53 | 56 |
| Waist Circ (CM) | 96 | 101 | 106 | 111 | 116 | 121 | 128 | 135 |
| Waist Circ (IN) | 38 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 50.5 | 53 |
| Length (CM) | 96 | 96.5 | 97 | 97.5 | 98.5 | 99 | 100 | 100.5 |
| Length (IN) | 38 | 38 | 38 | 38.5 | 38.5 | 39 | 39.5 | 39.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.