TAYLOR DRESS - FOREST
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
The Taylor Dress is an effortlessly elegant style designed for warm days and easy dressing. Made from breathable 100% cotton, it features a softly structured silhouette that skims the body before falling into a beautifully full midi skirt. The adjustable drawstring under the bust ties at the sides allows you to customise the fit while creating a flattering, feminine shape.
Finished with a flattering V-neckline, extended cap sleeves and delicate gathered detailing through the waist, the Taylor Dress is the perfect balance of comfort and sophistication. Whether styled with sandals for everyday wear or elevated with accessories for long lunches and holidays, it's a timeless piece you'll reach for season after season.
Product Details
- Made from 100% Cotton
- Breathable, lightweight natural fabrication
- Flattering V-neckline
- Extended cap sleeves
- Functional drawstring under the bust with adjustable side ties
- Gathered waist detailing for a softly defined silhouette
- Full midi-length skirt
- Easy slip-on style
- Unlined
- True to size
Riina is 175cm / 5'9 tall and is wearing a size XS.
Nadia is 172cm / 5'7 tall and is wearing a size XL.
2XS - AU 6 / US 2 / UK 6
XS - AU 8 / US 4 / UK 8
S - AU 10 / US 6 / UK 10
M - AU 12 / US 8 / UK 12
L - AU 14 / US 10 / UK 14
XL - AU 16 / US 12 / UK 16
2XL - AU 18 / US 14 / UK 18
3XL - AU 20 / US 16 / UK 20
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Chest Circ (IN) | 36 | 38 | 40 | 41.5 | 43.5 | 45.5 | 48.5 | 51 |
| Waist Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Waist Circ (IN) | 36 | 38 | 40 | 41.5 | 43.5 | 45.5 | 48.5 | 51 |
| Length (CM) | 124.5 | 125 | 125.5 | 126 | 127 | 127.5 | 128.5 | 129 |
| Length (IN) | 49 | 49 | 49.5 | 49.5 | 50 | 50 | 50.5 | 51 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Chest Circ (IN) | 36 | 38 | 40 | 41.5 | 43.5 | 45.5 | 48.5 | 51 |
| Waist Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Waist Circ (IN) | 36 | 38 | 40 | 41.5 | 43.5 | 45.5 | 48.5 | 51 |
| Length (CM) | 124.5 | 125 | 125.5 | 126 | 127 | 127.5 | 128.5 | 129 |
| Length (IN) | 49 | 49 | 49.5 | 49.5 | 50 | 50 | 50.5 | 51 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.