REECE BOMBER JACKET - WINE
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
The Reece Bomber Jacket is your go-to cosy layer for cooler days. Cut in a modern cropped silhouette with soft quilted texture, it brings instant warmth without feeling bulky. Finished with a ribbed collar and cuffs for that classic bomber shape, it’s fully lined for extra comfort and easy throw-on wear.
A zip-front opening keeps it practical, while front flap pockets with press studs add both function and a clean, elevated finish. Perfect for effortless weekend styling, layer it over knit separates, denim, or throw it on with a dress for a relaxed, sporty contrast.
Product Details
-
- Fabric is 100% Polyester
-
Quilted cropped bomber silhouette
-
Ribbed collar and cuffs
-
Zip front opening
-
Fully lined
Cris is 173cm and is wearing an XS.
XS = AU 8 / US 4 / UK 8
S = AU 10 / US 6 / UK 10
M = AU 12 / US 8 / UK 12
L = AU 14 / US 10 / UK 14
XL = AU 16 / US 12 / UK16
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL |
| Chest Circ (CM) | 107 | 112 | 117 | 122 | 127 | 132 | 139 |
| Chest Circ (IN) | 42 | 44 | 46 | 48 | 50 | 53 | 55 |
| Hem Circ (CM) | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
| Hem Circ (IN) | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| Length (CM) | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 | 57 |
| Length (IN) | 21 | 21.5 | 21.5 | 22 | 22 | 22 | 22.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL |
| Chest Circ (CM) | 107 | 112 | 117 | 122 | 127 | 132 | 139 |
| Chest Circ (IN) | 42 | 44 | 46 | 48 | 50 | 53 | 55 |
| Hem Circ (CM) | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
| Hem Circ (IN) | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| Length (CM) | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 | 57 |
| Length (IN) | 21 | 21.5 | 21.5 | 22 | 22 | 22 | 22.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.