JAGGER CHAMBRAY DRESS - PETITE
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
Meet the lightweight denim dress you’ve been waiting for. The Jagger Chambray Dress - Petite is made from a beautifully soft blend of 66% lyocell and 33% cotton, giving it that perfect balance of breathability, drape and all day comfort. Designed for hot climates, it feels cool against the skin and moves effortlessly with you.
Thoughtful details elevate this everyday essential from MAYE’s signature front pocket detailing to a subtly gathered skirt that creates a flattering, feminine line. A concealed button through placket, short sleeves, and a crisp collar complete the polished yet easygoing silhouette.
Whether you’re beach bound, weekend wandering or dressing for warm weather days, the Jagger Chambray Dress delivers relaxed sophistication with unmistakable MAYE charm.
STYLE RUNS LARGE - SIZE DOWN
Product Details
-
- Light weight chambray fabric - 66% lyocell and 33% cotton
- Length is 11cm in total shorter than the standard fit
- Re-proportioned bodice length and skirt length
- Functional centre front concealed placket opening
- Short Sleeve
- Relaxed waist seam but with flattering gathering
- Midi length designed to sit just below calf
- Unlined
The product images shown are of the standard Jagger Chambray Dress.
2XS - AU 6 / US 2 / UK 6
XS - AU 8 / US 4 / UK 8
S - AU 10 / US 6 / UK 10
M - AU 12 / US 8 / UK 12
L - AU 14 / US 10 / UK 14
XL - AU 16 / US 12 / UK 16
2XL - AU 18 / US 14 / UK 18
3XL - AU 20 / US 16 / UK 20
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Chest Circ (IN) | 36 | 38 | 40 | 42 | 44 | 46 | 48.5 | 51 |
| Waist Circ (CM) | 83 | 88 | 93 | 98 | 103 | 108 | 115 | 122 |
| Waist Circ (IN) | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48 |
| Length (CM) | 106.5 | 107 | 107.5 | 108 | 108.5 | 109.5 | 110.5 | 111 |
| Length (IN) | 42 | 42 | 42.5 | 42.5 | 43 | 43 | 43.5 | 44 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Chest Circ (IN) | 36 | 38 | 40 | 42 | 44 | 46 | 48.5 | 51 |
| Waist Circ (CM) | 83 | 88 | 93 | 98 | 103 | 108 | 115 | 122 |
| Waist Circ (IN) | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48 |
| Length (CM) | 106.5 | 107 | 107.5 | 108 | 108.5 | 109.5 | 110.5 | 111 |
| Length (IN) | 42 | 42 | 42.5 | 42.5 | 43 | 43 | 43.5 | 44 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.