JASMINE SHIRTDRESS - SKY BLUE - PETITE
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
The Jasmine Dress brings a refined ease to everyday dressing, cut from 100% yarn-dyed cotton that’s breathable and lightweight. Designed with a collared neckline, full button-through bodice, and long shirt-style sleeves finished with cuffs and buttons, it offers a polished yet relaxed silhouette. The tiered skirt falls to a flattering midi length, while the unlined construction enhances its airy, effortless feel. Now perfectly proportioned for women 157cm / 5'1" and under.
Product Details
- Length is approximately 10cm / 4" in total shorter than the standard fit.
- Re-proportioned through bodice length and skirt length
- Loose relaxed fit at waist
- Bodice with shirt collar and centre front buttons to waist
- Side pockets on skirt
- Length just below knee to mid calf depending on height
- Sleeve cuff with 2 buttons and tab extension for flexibility
- Unlined
- Fabric is lightweight 100% cotton
The product images shown are of the standard Jasmine Shirtdress.
2XS - AU 6 / US 2 / UK 6
XS - AU 8 / US 4 / UK 8
S - AU 10 / US 6 / UK 10
M - AU 12 / US 8 / UK 12
L - AU 14 / US 10 / UK 14
XL - AU 16 / US 12 / UK 16
2XL - AU 18 / US 14 / UK 18
3XL - AU 20 / US 16 / UK 20
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Chest Circ (IN) | 36 | 38 | 40 | 42 | 44 | 45.5 | 48.5 | 51 |
| Waist Circ (CM) | 85 | 90 | 95 | 100 | 105 | 110 | 117 | 124 |
| Waist Circ (IN) | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 46 | 49 |
| Length (CM) | 108.5 | 109 | 109.5 | 110 | 110.5 | 111 | 111.5 | 112 |
| Length (IN) | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Chest Circ (IN) | 36 | 38 | 40 | 42 | 44 | 45.5 | 48.5 | 51 |
| Waist Circ (CM) | 85 | 90 | 95 | 100 | 105 | 110 | 117 | 124 |
| Waist Circ (IN) | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 46 | 49 |
| Length (CM) | 108.5 | 109 | 109.5 | 110 | 110.5 | 111 | 111.5 | 112 |
| Length (IN) | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.