CATALINA BLOUSE - POSEY PRINT
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
Lightweight and effortlessly refined, the Catalina Blouse in our exclusive Posey Print is crafted from soft wash cotton voile for an airy, breathable feel. Designed in a relaxed silhouette, it features a functional button and loop front opening, full length sleeves with cuffs, and a shaped hem that can be worn tucked in or left loose for easy styling. Finished with intricate contrast print detailing, the Catalina is the perfect elevated everyday piece to pair with denim, tailoring, or matching separates.
Product details
- Lightweight soft wash 100% Cotton voile
- Exclusive MAYE Print
- Functional front button and loop opening
- Shaped hem for tucked or untucked styling
- Full-length sleeves with cuffs
- Relaxed fit - If in doubt, size down
- Unlined
Nat is 170cm and wearing a size XS.
2XS = AU 6 / US 2 / UK 6
XS = AU 6-8 / US 2-4 / UK 6-8
S = AU 8-10 / US 4-6 / UK 8-10
M = AU 10-12 / US 6-8 / UK 10-12
L = AU 12-14 / US 8-10 / UK 12-14
XL = AU 14-16 / US 10-12 / UK14-16
2XL = AU 16-18 / US 12-14 / UK 16-18
3XL = AU 18-20 / US 14-16 / UK 18-20
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 104 | 109 | 114 | 119 | 124 | 129 | 136 | 143 |
| Chest Circ (IN) | 41 | 43 | 45 | 47 | 49 | 51 | 53.5 | 56.3 |
| Hem Circ (CM) | 112 | 117 | 122 | 127 | 132 | 137 | 144 | 151 |
| Hem Circ (IN) | 44 | 46.5 | 48 | 50 | 52.5 | 54 | 56.7 | 59.5 |
| Length (CM) | 65 | 65.5 | 66 | 66.5 | 67 | 68 | 68.5 | 69.5 |
| Length (IN) | 25.5 | 26 | 26 | 26 | 26.5 | 27 | 27 | 27.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 104 | 109 | 114 | 119 | 124 | 129 | 136 | 143 |
| Chest Circ (IN) | 41 | 43 | 45 | 47 | 49 | 51 | 53.5 | 56.3 |
| Hem Circ (CM) | 112 | 117 | 122 | 127 | 132 | 137 | 144 | 151 |
| Hem Circ (IN) | 44 | 46.5 | 48 | 50 | 52.5 | 54 | 56.7 | 59.5 |
| Length (CM) | 65 | 65.5 | 66 | 66.5 | 67 | 68 | 68.5 | 69.5 |
| Length (IN) | 25.5 | 26 | 26 | 26 | 26.5 | 27 | 27 | 27.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.