FENTON PANT - DELPHINE PRINT
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
Effortlessly flattering and endlessly wearable, the Fenton Pants in our exclusive Delphine print are designed to suit almost every body. With a clean, elongating silhouette and soft wide leg, they offer a polished look while remaining incredibly comfortable.
Cut to sit neatly at the waist, the Fenton features a double-clasp waistband and concealed fly front. The wide-leg shape creates beautiful movement, while practical side pockets add everyday functionality.
Product Details
- Sizing is true to fit
-
Double-clasp waistband and concealed fly front
- Side pockets
- 55% Linen 45% Viscose
- Exclusive print to MAYE
Tara is 173cm tall and is wearing size XS.
2XS = AU 6 / US 2 / UK 6
XS = AU 8 / US 4 / UK 8
S = AU 10 / US 6 / UK 10
M = AU 12 / US 8 / UK 12
L = AU 14 / US 10 / UK 14
XL = AU 16 / US 12 / UK16
2XL = AU 18 / US 14 / UK 18
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Waist Circ (CM) | 68 | 73 | 78 | 83 | 88 | 93 | 100 | 107 |
| Waist Circ (IN) | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 39.5 | 42 |
| Hip Circ (CM) | 95 | 100 | 105 | 110 | 115 | 120 | 127 | 134 |
| Hip Circ (IN) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 50 | 52.5 |
| Outer Length (CM) | 107.5 | 108 | 108.5 | 109 | 110 | 110.5 | 111.5 | 112 |
| Outer Length (IN) | 42.5 | 42.5 | 43 | 43 | 43.5 | 43.5 | 44 | 44 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Waist Circ (CM) | 68 | 73 | 78 | 83 | 88 | 93 | 100 | 107 |
| Waist Circ (IN) | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 39.5 | 42 |
| Hip Circ (CM) | 95 | 100 | 105 | 110 | 115 | 120 | 127 | 134 |
| Hip Circ (IN) | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 50 | 52.5 |
| Outer Length (CM) | 107.5 | 108 | 108.5 | 109 | 110 | 110.5 | 111.5 | 112 |
| Outer Length (IN) | 42.5 | 42.5 | 43 | 43 | 43.5 | 43.5 | 44 | 44 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.