ADELE SHIRTDRESS - RASPBERRY
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
The Adele Shirtdress is an effortlessly elegant silhouette designed to take you from weekday to weekend with ease. Made from 100% cotton, this timeless midi dress combines breathable comfort with a softly structured shape, making it a wardrobe staple you'll reach for season after season.
Designed with a classic shirt collar and concealed button-through front, the Adele Shirtdress features an elasticated waist that gently defines the silhouette while remaining comfortable to wear. Relaxed elbow-length sleeves with wide cuffs add a contemporary touch, while the flowing midi skirt creates beautiful movement with every step. In a versatile plain colour, this style is easy to dress up or down for any occasion.
Product Details
- Made from 100% Cotton
- Midi length
- Classic shirt collar
- Concealed button-through front
- Fixed front waistband for a clean, tailored look
- Elasticated back waist for comfort and shape
- Relaxed elbow-length sleeves with wide cuffs
- Softly gathered skirt for effortless movement
- Lightweight, breathable fabrication
- Unlined
- Slip-on style
- True to size
Riina is 175cm / 5'9 tall and is wearing a size XS.
Nadia is 172cm / 5'7 tall and is wearing a size XL.
2XS - AU 6 / US 2 / UK 6
XS - AU 8 / US 4 / UK 8
S - AU 10 / US 6 / UK 10
M - AU 12 / US 8 / UK 12
L - AU 14 / US 10 / UK 14
XL - AU 16 / US 12 / UK 16
2XL - AU 18 / US 14 / UK 18
3XL - AU 20 / US 16 / UK 20
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Chest Circ (IN) | 36 | 38 | 40 | 41.5 | 43.5 | 45.5 | 48.5 | 51 |
| Waist Circ (CM) | 72 | 77 | 82 | 87 | 92 | 97 | 104 | 111 |
| Waist Circ (IN) | 28.5 | 30.5 | 32.5 | 34.5 | 36 | 38 | 41 | 43.5 |
| Length (CM) | 124.5 | 125 | 125.5 | 126 | 127 | 127.5 | 128.5 | 129 |
| Length (IN) | 49 | 49 | 49.5 | 49.5 | 50 | 50 | 50.5 | 51 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Chest Circ (IN) | 36 | 38 | 40 | 41.5 | 43.5 | 45.5 | 48.5 | 51 |
| Waist Circ (CM) | 72 | 77 | 82 | 87 | 92 | 97 | 104 | 111 |
| Waist Circ (IN) | 28.5 | 30.5 | 32.5 | 34.5 | 36 | 38 | 41 | 43.5 |
| Length (CM) | 124.5 | 125 | 125.5 | 126 | 127 | 127.5 | 128.5 | 129 |
| Length (IN) | 49 | 49 | 49.5 | 49.5 | 50 | 50 | 50.5 | 51 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.