EVIE CROP PANT - KHAKI
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
A modern take on utility dressing, the Evie Crop Pant combines effortless comfort with a softly structured silhouette. Made from soft washed mid weight cotton, this everyday style features a subtle bowed leg shape, cropped length, and functional utility inspired pocket detailing for an elevated off duty look.
Designed with a double button tab waistband for the perfect fit, Evie is an easy wardrobe staple you’ll reach for season after season. This is a super flattering silhouette that will suit almost everyone.
Product Details
- Utility inspired cropped pant
- 100% Cotton
- 7.4 oz mid weight fabric
- Soft washed finish for comfort and softness
- Double button tab waistband for ease of fit
- Subtle barrel leg silhouette
- Functional front and back pockets
- Cropped length
- Unlined
Tara is 173cm tall and is wearing size XS
2XS = AU 6 / US 2 / UK 6
XS = AU 8 / US 4 / UK 8
S = AU 10 / US 6 / UK 10
M = AU 12 / US 8 / UK 12
L = AU 14 / US 10 / UK 14
XL = AU 16 / US 12 / UK16
2XL = AU 18 / US 14 / UK 18
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Waist Circ (CM) | 71 | 76 | 81 | 86 | 91 | 96 | 103 | 110 |
| Waist Circ (IN) | 28 | 30 | 32 | 34 | 36 | 38 | 40.5 | 43.5 |
| Hip Circ (CM) | 97 | 102 | 107 | 112 | 117 | 122 | 129 | 136 |
| Hip Circ (IN) | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 53.5 |
| Outer Length (CM) | 96 | 97 | 97.5 | 98 | 98.5 | 99 | 100 | 101 |
| Outer Length (IN) | 38 | 38 | 38 | 38.5 | 39 | 39 | 39.5 | 40 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Waist Circ (CM) | 71 | 76 | 81 | 86 | 91 | 96 | 103 | 110 |
| Waist Circ (IN) | 28 | 30 | 32 | 34 | 36 | 38 | 40.5 | 43.5 |
| Hip Circ (CM) | 97 | 102 | 107 | 112 | 117 | 122 | 129 | 136 |
| Hip Circ (IN) | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 53.5 |
| Outer Length (CM) | 96 | 97 | 97.5 | 98 | 98.5 | 99 | 100 | 101 |
| Outer Length (IN) | 38 | 38 | 38 | 38.5 | 39 | 39 | 39.5 | 40 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.