RUMI DENIM SHIRTDRESS - LIGHT BLUE - PETITE
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
The Rumi Denim Shirtdress is now perfectly proportioned for women 157cm / 5'2" and under. The Rumi delivers effortless polish in a light blue, mid weight denim that drapes beautifully while holding its shape. Designed with MAYE’s signature paneling, it features a flattering A-line, panelled skirt with no gathering for a clean, modern line.
The extended shoulder coverage is finished with an internal cuff detail for a refined touch, while functional front bust pockets and our much loved side pockets keep it practical. Finished with a concealed placket and a wide hem for an elevated feel, Rumi is your easy throw on and go dress that still looks completely put together.
STYLE RUNS LARGE - SIZE DOWN
Product Details
-
- Concealed front placket
- Flattering A-lien shape with panelled skirt
- Relaxed waist seam but still flattering
- Midi length designed to sit just below calf
- Main fabric is 100% Cotton in a mid-weight denim
- Discreet side pockets for added convenience without compromising the silhouette
Nat is 170cm tall and is wearing size XS.
The product images shown are of the standard Rumi Denim Shirtdress.
2XS - AU 6 / US 2 / UK 6
XS - AU 8 / US 4 / UK 8
S - AU 10 / US 6 / UK 10
M - AU 12 / US 8 / UK 12
L - AU 14 / US 10 / UK 14
XL - AU 16 / US 12 / UK 16
2XL - AU 18 / US 14 / UK 18
3XL - AU 20 / US 16 / UK 20
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Chest Circ (IN) | 36 | 38 | 40 | 42 | 44 | 46 | 48.5 | 51 |
| Waist Circ (CM) | 75 | 80 | 85 | 90 | 95 | 100 | 107 | 114 |
| Waist Circ (IN) | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 42 | 45 |
| Length (CM) | 114.5 | 115 | 115.5 | 116 | 117 | 117.5 | 118.5 | 119 |
| Length (IN) | 45 | 45.5 | 45.5 | 45.5 | 46 | 46.5 | 46.5 | 47 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 91 | 96 | 101 | 106 | 111 | 116 | 123 | 130 |
| Chest Circ (IN) | 36 | 38 | 40 | 42 | 44 | 46 | 48.5 | 51 |
| Waist Circ (CM) | 75 | 80 | 85 | 90 | 95 | 100 | 107 | 114 |
| Waist Circ (IN) | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 42 | 45 |
| Length (CM) | 114.5 | 115 | 115.5 | 116 | 117 | 117.5 | 118.5 | 119 |
| Length (IN) | 45 | 45.5 | 45.5 | 45.5 | 46 | 46.5 | 46.5 | 47 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.