CHLOE MIDI DRESS - AZURA PRINT - PETITE
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
Meet your new go-to dress for every smart occasion. The Chloe Midi Dress Petite in our exclusive Azura Print is designed to flatter, feel effortless, and work hard in your wardrobe. Now perfectly proportioned for women 157cm / 5'2" and under.
Crafted from a soft, breathable linen–cotton blend, it drapes beautifully on the body while keeping you cool and comfortable from desk to dinner. The collar stand and concealed placket create a clean, polished neckline, making it perfect for the office or any smart-casual event.
A functional, adjustable tie at the front allows you to define your waist exactly as you like, comfortable back waist elastic, while the short sleeves with cuff detail offer easy coverage and a relaxed, modern feel. The midi length with a gently shaped side hem adds movement and ease, pairing just as well with heels as it does with flats or sandals.
Product Details
-
- Length is approximately 10cm shorter than the standard Chloe Midi Dress
- Reproportioned bodice length and skirt length
- Collar stand with concealed placket for a refined finish
- Functional, adjustable tie front for flattering waist definition
- Short sleeves with cuff detail
- Elastic in back waist for movement and ease
- Midi length with shaped side hem
- Soft breathable Linen Cotton blend fabric
- Exclusive print to MAYE
Nat is 170cm tall and is wearing a size XS
2XS - AU 6 / US 2 / UK 6
XS - AU 8 / US 4 / UK 8
S - AU 10 / US 6 / UK 10
M - AU 12 / US 8 / UK 12
L - AU 14 / US 10 / UK 14
XL - AU 16 / US 12 / UK 16
2XL - AU 18 / US 14 / UK 18
3XL - AU 20 / US 16 / UK 20
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL |
| Chest Circ (CM) | 114 | 119 | 124 | 129 | 134 | 139 | 146 |
| Chest Circ (IN) | 45 | 47 | 49 | 51 | 53 | 54.5 | 57.5 |
| Waist Circ (CM) | 81 | 86 | 91 | 96 | 101 | 106 | 113 |
| Waist Circ (IN) | 32 | 34 | 36 | 38 | 40 | 41.5 | 44.5 |
| Length (CM) | 107 | 104.5 | 108 | 108.5 | 109 | 110 | 110.5 |
| Length (IN) | 42 | 42.5 | 42.5 | 42.5 | 43 | 43.5 | 43.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL |
| Chest Circ (CM) | 114 | 119 | 124 | 129 | 134 | 139 | 146 |
| Chest Circ (IN) | 45 | 47 | 49 | 51 | 53 | 54.5 | 57.5 |
| Waist Circ (CM) | 81 | 86 | 91 | 96 | 101 | 106 | 113 |
| Waist Circ (IN) | 32 | 34 | 36 | 38 | 40 | 41.5 | 44.5 |
| Length (CM) | 107 | 104.5 | 108 | 108.5 | 109 | 110 | 110.5 |
| Length (IN) | 42 | 42.5 | 42.5 | 42.5 | 43 | 43.5 | 43.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.