BROOKLYN PANT - WHITE
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
The Brooklyn Pant in White is the classic white pant that goes with absolutely everything and instantly pulls your look together. Crafted from 100% cotton soft-washed drill, they feel beautifully soft yet hold their shape, with an elasticated waist and fly front for all-day comfort. The cropped length gives a modern, flattering line, while the functional pockets keep things effortlessly practical. Dress them up with the Paloma blouse and sandals or down with your favourite tee or denim shirt and trainers – the Brooklyn Pant is the easy, everyday staple your wardrobe’s been missing.
Product Details
- 100% Cotton - Soft wash drill
- Cropped Length
- Elasticated waist
- Fly Front
- Pockets in side front and back
Nat is 170cm tall and wearing a size XS
6 - AU 6 / US 2 / UK 6
8 - AU 8 / US 4 / UK 8
10 - AU 10 / US 6 / UK 10
12 - AU 12 / US 8 / UK 12
14 - AU 14 / US 10 / UK 14
16 - AU 16 / US 12 / UK 16
18 - AU 18 / US 14 / UK 18
| AU SIZE GUIDE (CM) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| AU SIZE GUIDE (IN) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist Circ (CM) | 63 | 68 | 73 | 78 | 83 | 88 | 95 |
| Waist Circ (IN) | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| Hip Circ (CM) | 95 | 100 | 105 | 110 | 115 | 120 | 127 |
| Hip Circ (IN) | 37.5 | 39 | 41.5 | 43 | 45.5 | 47 | 50 |
| Outer Length (CM) | 94.5 | 95 | 95.5 | 96 | 96.5 | 97.5 | 98.5 |
| Outer Length (IN) | 37 | 37.5 | 37.5 | 38 | 38 | 38 | 38.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| AU SIZE GUIDE (IN) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist Circ (CM) | 63 | 68 | 73 | 78 | 83 | 88 | 95 |
| Waist Circ (IN) | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| Hip Circ (CM) | 95 | 100 | 105 | 110 | 115 | 120 | 127 |
| Hip Circ (IN) | 37.5 | 39 | 41.5 | 43 | 45.5 | 47 | 50 |
| Outer Length (CM) | 94.5 | 95 | 95.5 | 96 | 96.5 | 97.5 | 98.5 |
| Outer Length (IN) | 37 | 37.5 | 37.5 | 38 | 38 | 38 | 38.5 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.