POPPY MIDI DRESS - ARIZONA PRINT
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
Sun-washed and softly structured, the Poppy Dress is a statement in ease. Cut from lightweight cotton with a hand-drawn floral print, it features a relaxed A-line shape, cap sleeves, and a softly notched neckline for all-day comfort. The tiered hem adds subtle movement, while the warm citrus tone brings a fresh energy to everyday dressing.
Product Details
-
- Fully lined in bodice and skirt
- Centre front slit on front bodice
- Designed for a relaxed fit however best to size down if prefer closer fit
- 100% cotton
- Exclusive print to MAYE
Luisa is 178cm tall and is wearing a size XS
2XS - AU 6 / US 2 / UK 6
XS - AU 8 / US 4 / UK 8
S - AU 10 / US 6 / UK 10
M - AU 12 / US 8 / UK 12
L - AU 14 / US 10 / UK 14
XL - AU 16 / US 12 / UK 16
2XL - AU 18 / US 14 / UK 18
3XL - AU 20 / US 16 / UK 20
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 100 | 105 | 110 | 115 | 120 | 125 | 132 | 139 |
| Chest Circ (IN) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Waist Circ (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 119 | 126 |
| Waist Circ (IN) | 35 | 37 | 39 | 41 | 43 | 45 | 48 | 50 |
| Length (CM) | 121 | 122 | 123 | 124 | 125 | 126 | 128 | 130 |
| Length (IN) | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 52 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 100 | 105 | 110 | 115 | 120 | 125 | 132 | 139 |
| Chest Circ (IN) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Waist Circ (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 119 | 126 |
| Waist Circ (IN) | 35 | 37 | 39 | 41 | 43 | 45 | 48 | 50 |
| Length (CM) | 121 | 122 | 123 | 124 | 125 | 126 | 128 | 130 |
| Length (IN) | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 52 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.