GISELLE SHIRTDRESS - ANOUK PRINT - PETITE
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
Say hello to the Petite Giselle Shirtdress, a versatile style in our Anouk print designed for easy, everyday elegance. Inspired by the shape of our best-selling Montana Denim Dress (without the front pocket detail), it offers the same effortless silhouette with proportions carefully refined for a petite frame.
Reproportioned through both the bodice and skirt, the Petite Giselle is crafted to sit beautifully on a smaller frame, with an overall length approximately 10cm shorter than our standard fit. Panel lines through the front bodice create gentle shaping through the body without feeling tight or restrictive, while the softly gathered skirt adds movement and ease.
A button-through concealed placket keeps the look polished and streamlined, while side seam pockets bring the everyday practicality we all love. Cut in a soft, breathable linen–viscose blend, it feels light and cool on warm days and drapes beautifully for all-day comfort. The shorter midi length makes it an effortless choice for work, weekends or holidays.
Product Details
-
- Petite fit, reproportioned through the bodice and skirt for a petite frame
- Approximately 10cm shorter in total length than the standard fit
- Similar shape to our best-selling Montana Denim Dress (without front pockets)
- Exclusive Anouk print
- Panelled front bodice for gentle shaping
- Soft gathering through the skirt for a flattering fall
- Button-through front with concealed placket
- Functional side seam pockets
- Midi length designed to sit just below calf
- Fabric is soft, breathable linen–viscose blend
The product images shown are of the standard Giselle Shirtdress.
2XS - AU 6 / US 2 / UK 6
XS - AU 8 / US 4 / UK 8
S - AU 10 / US 6 / UK 10
M - AU 12 / US 8 / UK 12
L - AU 14 / US 10 / UK 14
XL - AU 16 / US 12 / UK 16
2XL - AU 18 / US 14 / UK 18
3XL - AU 20 / US 16 / UK 20
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
| CHEST CIRC (CM) | ? | 81-82 | 83-84 | 89-90 | 96-97 | 101-102 | 106-107 | 113-114 | 120-121 |
| CHEST CIRC (IN) | ? | 31.89 – 32.28 | 33.86 – 34.25 | 35.83 – 36.22 | 37.80 – 38.19 | 39.76 – 40.16 | 41.73 – 42.13 | 44.49 – 44.88 | 47.24 – 47.64 |
| WAIST CIRC (CM) | ? | 62-63 | 67-68 | 72-73 | 77-78 | 82-83 | 87-88 | 93-94 | 101-102 |
| WAIST CIRC (IN) | ? | 24.41 – 24.80 | 26.38 – 26.77 | 28.35 – 28.74 | 30.31 – 30.71 | 32.28 – 32.68 | 34.25 – 34.65 | 37.01 – 37.40 | 39.76 – 40.16 |
| HIP CIRC (CM) | ? | 90-91 | 95-96 | 100-101 | 105-106 | 110-111 | 115-116 | 122-123 | 127-128 |
| HIP CIRC (IN) | ? | 35.43 – 35.83 | 37.40 – 37.80 | 39.37 – 39.76 | 41.34 – 41.73 | 43.31 – 43.70 | 45.28 – 45.67 | 48.03 – 48.43 | 50.00 – 50.39 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
| CHEST CIRC (CM) | ? | 79-80 | 81-82 | 87-88 | 94-95 | 99-100 | 104-105 | 111-112 | 118-119 |
| CHEST CIRC (IN) | ? | 29.89 – 30.28 | 31.86 – 32.25 | 33.83 – 34.22 | 35.80 – 36.19 | 37.76 – 38.16 | 39.73 – 40.13 | 42.49 – 42.88 | 45.24 – 45.64 |
| WAIST CIRC (CM) | ? | 60-61 | 65-66 | 70-71 | 75-76 | 80-81 | 85-86 | 91-92 | 99-100 |
| WAIST CIRC (IN) | ? | 22.41 – 22.80 | 24.38 – 24.77 | 26.35 – 26.74 | 28.31 – 28.71 | 30.28 – 30.68 | 32.25 – 32.65 | 34.01 – 34.40 | 36.76 – 37.16 |
| HIP CIRC (CM) | ? | 88-89 | 93-94 | 98-99 | 103-104 | 108-109 | 113-114 | 120-121 | 125-126 |
| HIP CIRC (IN) | ? | 33.43 – 33.83 | 35.40 – 35.80 | 37.37 – 37.76 | 39.34 – 39.73 | 41.31 – 41.70 | 43.28 – 43.67 | 46.03 – 46.43 | 48.00 – 48.39 |
| LENGTH | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| LENGTH | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
| CHEST CIRC (CM) | ? | 83-84 | 85-86 | 91-92 | 98-99 | 103-104 | 108-109 | 115-116 | 122-123 |
| CHEST CIRC (IN) | ? | 33.89 – 34.28 | 35.86 – 36.25 | 37.83 – 38.22 | 39.80 – 40.19 | 41.76 – 42.16 | 43.73 – 44.13 | 46.49 – 46.88 | 49.24 – 49.64 |
| WAIST CIRC (CM) | ? | 64-65 | 69-70 | 74-75 | 79-80 | 84-85 | 89-90 | 95-96 | 103-104 |
| WAIST CIRC (IN) | ? | 26.41 – 26.80 | 28.38 – 28.77 | 30.35 – 30.74 | 32.31 – 32.71 | 34.28 – 34.68 | 36.25 – 36.65 | 39.01 – 39.40 | 41.76 – 42.16 |
| HIP CIRC (CM) | ? | 92-93 | 97-98 | 102-103 | 107-108 | 112-113 | 117-118 | 124-125 | 129-130 |
| HIP CIRC (IN) | ? | 37.43 – 37.83 | 39.40 – 39.80 | 41.37 – 41.76 | 43.34 – 43.73 | 45.31 – 45.70 | 47.28 – 47.67 | 50.03 – 50.43 | 52.00 – 52.39 |
| LENGTH | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| LENGTH | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
| CHEST CIRC (CM) | ? | 81-82 | 83-84 | 89-90 | 96-97 | 101-102 | 106-107 | 113-114 | 120-121 |
| CHEST CIRC (IN) | ? | 31.89 – 32.28 | 33.86 – 34.25 | 35.83 – 36.22 | 37.80 – 38.19 | 39.76 – 40.16 | 41.73 – 42.13 | 44.49 – 44.88 | 47.24 – 47.64 |
| WAIST CIRC (CM) | ? | 62-63 | 67-68 | 72-73 | 77-78 | 82-83 | 87-88 | 93-94 | 101-102 |
| WAIST CIRC (IN) | ? | 24.41 – 24.80 | 26.38 – 26.77 | 28.35 – 28.74 | 30.31 – 30.71 | 32.28 – 32.68 | 34.25 – 34.65 | 37.01 – 37.40 | 39.76 – 40.16 |
| HIP CIRC (CM) | ? | 90-91 | 95-96 | 100-101 | 105-106 | 110-111 | 115-116 | 122-123 | 127-128 |
| HIP CIRC (IN) | ? | 35.43 – 35.83 | 37.40 – 37.80 | 39.37 – 39.76 | 41.34 – 41.73 | 43.31 – 43.70 | 45.28 – 45.67 | 48.03 – 48.43 | 50.00 – 50.39 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
| CHEST CIRC (CM) | ? | 79-80 | 81-82 | 87-88 | 94-95 | 99-100 | 104-105 | 111-112 | 118-119 |
| CHEST CIRC (IN) | ? | 29.89 – 30.28 | 31.86 – 32.25 | 33.83 – 34.22 | 35.80 – 36.19 | 37.76 – 38.16 | 39.73 – 40.13 | 42.49 – 42.88 | 45.24 – 45.64 |
| WAIST CIRC (CM) | ? | 60-61 | 65-66 | 70-71 | 75-76 | 80-81 | 85-86 | 91-92 | 99-100 |
| WAIST CIRC (IN) | ? | 22.41 – 22.80 | 24.38 – 24.77 | 26.35 – 26.74 | 28.31 – 28.71 | 30.28 – 30.68 | 32.25 – 32.65 | 34.01 – 34.40 | 36.76 – 37.16 |
| HIP CIRC (CM) | ? | 88-89 | 93-94 | 98-99 | 103-104 | 108-109 | 113-114 | 120-121 | 125-126 |
| HIP CIRC (IN) | ? | 33.43 – 33.83 | 35.40 – 35.80 | 37.37 – 37.76 | 39.34 – 39.73 | 41.31 – 41.70 | 43.28 – 43.67 | 46.03 – 46.43 | 48.00 – 48.39 |
| LENGTH | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| LENGTH | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL | |
| CHEST CIRC (CM) | ? | 83-84 | 85-86 | 91-92 | 98-99 | 103-104 | 108-109 | 115-116 | 122-123 |
| CHEST CIRC (IN) | ? | 33.89 – 34.28 | 35.86 – 36.25 | 37.83 – 38.22 | 39.80 – 40.19 | 41.76 – 42.16 | 43.73 – 44.13 | 46.49 – 46.88 | 49.24 – 49.64 |
| WAIST CIRC (CM) | ? | 64-65 | 69-70 | 74-75 | 79-80 | 84-85 | 89-90 | 95-96 | 103-104 |
| WAIST CIRC (IN) | ? | 26.41 – 26.80 | 28.38 – 28.77 | 30.35 – 30.74 | 32.31 – 32.71 | 34.28 – 34.68 | 36.25 – 36.65 | 39.01 – 39.40 | 41.76 – 42.16 |
| HIP CIRC (CM) | ? | 92-93 | 97-98 | 102-103 | 107-108 | 112-113 | 117-118 | 124-125 | 129-130 |
| HIP CIRC (IN) | ? | 37.43 – 37.83 | 39.40 – 39.80 | 41.37 – 41.76 | 43.34 – 43.73 | 45.31 – 45.70 | 47.28 – 47.67 | 50.03 – 50.43 | 52.00 – 52.39 |
| LENGTH | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| LENGTH | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.