MEASUREMENTS
SUSIE SHIRTDRESS - DEEP MUSTARD - CURVE
| AU SIZE GUIDE (CM) | XL | 2XL | 3XL | 4XL | 5XL |
| AU SIZE GUIDE (IN) | XL | 2XL | 3XL | 4XL | 5XL |
| Chest Circ (CM) | 121 | 126 | 133 | 140 | 147 |
| Chest Circ (IN) | 47.5 | 49.5 | 52 | 55 | 58 |
| Waist Circ (CM) | 115 | 120 | 127 | 134 | 141 |
| Waist Circ (IN) | 45 | 47 | 50 | 52.5 | 55.5 |
| Bicep Circ (CM) | 45 | 46 | 48 | 49.5 | 51.5 |
| Bicep Circ (IN) | 17.5 | 18 | 19 | 19.5 | 20.5 |
| Length (CM) | 128 | 128.5 | 129 | 129.5 | 130 |
| Length (IN) | 50.5 | 50.5 | 51 | 51 | 51 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | XL | 2XL | 3XL | 4XL | 5XL |
| AU SIZE GUIDE (IN) | XL | 2XL | 3XL | 4XL | 5XL |
| Chest Circ (CM) | 121 | 126 | 133 | 140 | 147 |
| Chest Circ (IN) | 47.5 | 49.5 | 52 | 55 | 58 |
| Waist Circ (CM) | 115 | 120 | 127 | 134 | 141 |
| Waist Circ (IN) | 45 | 47 | 50 | 52.5 | 55.5 |
| Bicep Circ (CM) | 45 | 46 | 48 | 49.5 | 51.5 |
| Bicep Circ (IN) | 17.5 | 18 | 19 | 19.5 | 20.5 |
| Length (CM) | 128 | 128.5 | 129 | 129.5 | 130 |
| Length (IN) | 50.5 | 50.5 | 51 | 51 | 51 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
HOW TO MEASURE
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.
YOUR MEASUREMENTS
Your Results
Your Size:
Your Fit:
Chest:
Waist:
Hips:
Height:
Weight (KG):
Age: