SLOANE DENIM SKIRT - MID BLUE
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
The Sloane Denim Skirt - Easy, polished, and built for everyday wear. Sloane is our classic midi denim skirt in a timeless mid-blue wash, cut to a straight silhouette that skims without clinging. Crafted from mid-weight 100% cotton denim, it holds its shape beautifully while softening with every wear. A fly front keeps things clean, and a centre-front split at the hem gives you comfortable movement from desk to dinner (and everywhere in between). Pair Sloane with a crisp shirt or a favourite tee and sandals for warm days; swap to knits and boots as the weather cools. A forever piece you’ll reach for on repeat.
Product details:
- Mid-weight 100% cotton denim
- Fly front with button closure
- Centre-front split at hem for ease of movement
- Belt loops and classic five-pocket styling
-
Midi length with a straight, column fit
- Finished hem
- Fit: True to size; designed to sit at the waist and fall to mid-calf. If between sizes, take the larger for a relaxed look.
Fiona is 181cm tall and is wearing a Size XL.
2XS - AU 6 / US 2 / UK 6
XS - AU 8 / US 4 / UK 8
S - AU 10 / US 6 / UK 10
M - AU 12 / US 8 / UK 12
L - AU 14 / US 10 / UK 14
XL - AU 16 / US 12 / UK 16
2XL - AU 18 / US 14 / UK 18
3XL - AU 20 / US 16 / UK 20
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Waist Circ (CM) | 68 | 73 | 78 | 83 | 88 | 92 | 100 | 107 |
| Waist Circ (IN) | 27 | 28.5 | 30.5 | 32.5 | 34.5 | 36 | 39.5 | 42 |
| Hip Circ (CM) | 90 | 95 | 100 | 105 | 110 | 115 | 122 | 129 |
| Hip Circ (IN) | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 48 | 50.5 |
| Skirt Length (CM) | 70 | 70 | 70.5 | 71 | 71 | 71 | 71 | 71 |
| Skirt Length (IN) | 27.5 | 27.5 | 27.5 | 28 | 28 | 28 | 28 | 28 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Waist Circ (CM) | 68 | 73 | 78 | 83 | 88 | 92 | 100 | 107 |
| Waist Circ (IN) | 27 | 28.5 | 30.5 | 32.5 | 34.5 | 36 | 39.5 | 42 |
| Hip Circ (CM) | 90 | 95 | 100 | 105 | 110 | 115 | 122 | 129 |
| Hip Circ (IN) | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 48 | 50.5 |
| Skirt Length (CM) | 70 | 70 | 70.5 | 71 | 71 | 71 | 71 | 71 |
| Skirt Length (IN) | 27.5 | 27.5 | 27.5 | 28 | 28 | 28 | 28 | 28 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.