CHARLIE CROP DENIM JACKET
– Free Standard Shipping AU orders $150+ | US Orders $100+
– Easy Returns on eligible items
– Thoughtfully designed in Australia
The ultimate layering piece you’ll reach for on repeat. Made from a medium-weight denim that’s structured yet comfortable, this jacket is perfect for all seasons. The relaxed, cropped silhouette and dropped, wider armholes make layering over sleeved tops and dresses effortless.
In a versatile light wash that complements everything from neutral tones to bold hues, it’s the ideal way to add a touch of casual-sophistication to your wardrobe. Finished with classic detailing like chest pockets, brass metal buttons, and subtle fading for that perfectly worn-in feel.
Wear it over your favourite dresses for an elevated casual look or pair it with tailored trousers for an effortless mix of structure and style. This is the timeless, wear-everywhere jacket your wardrobe has been waiting for.
Nat is 170cm and is wearing an XS and Bec is 165cm and also wearing XS.
2XS = AU 6 / US 2 / UK 6
XS = AU 8 / US 4 / UK 8
S = AU 10 / US 6 / UK 10
M = AU 12 / US 8 / UK 12
L = AU 14 / US 10 / UK 14
XL = AU 16 / US 12 / UK16
Fabric composition is 50% Cotton 50% Recycled Cotton
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 92 | 97 | 102 | 107 | 112 | 117 | 124 | 131 |
| Chest Circ (IN) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| Waist Circ (CM) | 79 | 84 | 89 | 94 | 99 | 104 | 111 | 118 |
| Waist Circ (IN) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Length (CM) | 50 | 51 | 52 | 52 | 53 | 53 | 54 | 55 |
| Length (IN) | 20 | 20.5 | 21 | 21 | 21 | 21 | 21.5 | 22 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AU SIZE GUIDE (CM) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AU SIZE GUIDE (IN) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Chest Circ (CM) | 92 | 97 | 102 | 107 | 112 | 117 | 124 | 131 |
| Chest Circ (IN) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| Waist Circ (CM) | 79 | 84 | 89 | 94 | 99 | 104 | 111 | 118 |
| Waist Circ (IN) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Length (CM) | 50 | 51 | 52 | 52 | 53 | 53 | 54 | 55 |
| Length (IN) | 20 | 20.5 | 21 | 21 | 21 | 21 | 21.5 | 22 |
| SIZE CONVERSION | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | ? | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | ? | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
-
1. ChestMeasure around the fullest part of your bust.
-
2.WaistMeasure at the narrowest part of your waistline.
-
3.HipMeasure at the fullest part of your hips.
-
4.LengthMeasure from high point shoulder to hem.